A Level Results 2006

Outstanding Individual Achievements

Two Students achieved a set of 3 A grades at 'A' level:

  • Kieran Galvin - 3 A grades at 'A' level and 2 A grades at 'AS' level
  • Amy Carrington - 3 A grades at 'A' level

Results By Subject:

Subject A B C D E U
Art 2 2 0 0 0 0
Art (3D) 2 0 0 0 0 0
Art (Textiles) 2 0 0 0 0 0
Biology 2 1 1 0 0 0
Business Studies 1 2 3 3 2 1
Chemistry 1 0 2 0 0 0
Design Technology 0 1 2 0 0 0
English 2 1 1 1 0 0
French 1 2 0 0 0 0
Geography 0 1 1 4 1 0
History 2 2 2 1 1 0
Latin 1 0 0 0 0 0
Mathematics 2 1 0 0 1 0
Music 0 0 1 0 0 0
Music Technology 0 0 1 2 0 0
PE 1 2 2 1 1 0
Physics 0 0 1 0 0 0
Psychology 0 0 2 2 0 0
Theology 1 0 1 0 0 0
Travel & Tourism 0 0 1 2 0 1

2006 2005 2004 2003 2002
Average points score + GS 271 334 320 299 321
Average points - GS 256 319 307 285 304
Average AL score per entry 86.8 95 91.4 89.4 96

Cumulative %

A Level A grades 27% 35% 36% 31% 44%
A Level A & B grades 47% 63% 56% 54% 66%
A Level A to C grades 73% 82% 75% 74% 85%
A Level pass rate 99% 99% 99% 98% 98%