A Level Results 2007

Outstanding Individual Achievements

The following students achieved :

  • Louise Hart - 4 A grades at 'A' level
  • Rose Murray - 3 A grades at 'A' level and 2 A grades at 'AS' level
  • Adrian Jeakins - 3 A grades at 'A' level and 1 B grade at 'A' level
  • Rose Harvey - 3 A grades at 'A' level and 1 A grade at 'AS' level
  • Tom Key - 3 A grades at 'A' level and 1 A grade at 'AS' level
  • Robert Shearer - 3 A grades at 'A' level and 1 A grade at 'AS' level
  • James Wenn - 3 A grades at 'A' level

Results By Subject:

Subject A B C D E U
Art 3 1 2 3 0 0
Art (Textiles) 0 1 2 0 0 0
Biology 3 0 3 2 0 0
Business Studies 1 2 6 2 0 0
Chemistry 4 0 2 0 1 0
Classical Civilisation 0 1 2 0 0 0
Design Technology 0 0 1 2 1 0
Economics 0 1 3 1 1 0
English 5 3 5 1 1 0
French 0 1 1 0 0 0
Geography 2 0 1 1 0 0
German 0 0 1 1 0 0
Government and Politics 0 0 1 0 0 0
History 5 2 4 7 0 0
Latin 1 1 0 0 0 0
Mathematics 4 0 1 0 0 0
Further Mathematics 0 1 0 0 0 0
Music 0 4 0 0 0 0
PE 1 3 4 1 1 0
Physics 3 0 1 1 0 0
Psychology 3 4 0 4 0 0
Theatre Studies 3 3 1 0 0 0
Theology 2 4 5 1 0 0
Travel & Tourism 0 0 0 0 2 0

2007 2006 2005 2004 2003 2002
Average points score + GS 314 298 334 320 299 321
Average points - GS 304 295 319 307 285 304
Average AL score per entry 89 85 95 91 89 96

Cumulative %

A Level A grades 26% 25% 35% 36% 31% 44%
A Level A & B grades 47% 43% 63% 56% 54% 66%
A Level A to C grades 77% 70% 82% 75% 74% 85%
A Level pass rate 100% 98% 99% 99% 99% 98%