Results
King’s School pupils celebrate success and embark on a diverse range of destinations
Pupils at The King’s School in Gloucester are celebrating excellent A Level and BTEC results, with 36% achieving A*/A grades and 87% achieving A*-C grades.
94% of pupils are going to their first choice destination. Those choosing university will be studying a broad range of subjects from Art to Zoology. Tabby, a talented and creative student, is headed for Edinburgh University to study Art, whilst Rudy, pursuing his lifelong love of the natural world, is off to Glasgow University to study Zoology.
Other pupils have again secured places on university courses ranging from Mechanical Engineering, Psychology and Biomedical Sciences, to Motor Sport Technology, Creative Writing and Songwriting and Music Production, opening up a wide range of future career opportunities.
Headmaster, Mr David Morton, commented, “Many congratulations to our fantastic cohort of Upper Sixth students who have received their exam results today. King’s is a school which prides itself on the diversity of its pupils and also on the individual support which we put in place for every child. Today’s excellent A Level and BTEC results demonstrate this perfectly, with our students now moving on to a wide variety of different pathways – each as unique as the student themselves. In a world where STEM subjects have been prioritised recently over the humanities and creative subjects, King’s is proud to continue to offer a very wide range of academic and vocational subjects, as well as to inspire, nurture and guide each child towards their chosen path.”
The overall results for Year 13 pupils at this year’s A Level and BTEC Sport exams are:
- A*/A rate: 36%
- A*-B rate: 68%
- A*-C: 87%
- BTEC Sports Science: on average, in UCAS points, BTEC pupils achieved AAA equivalent at A Level.
Notable achievements include: Laurence (A*A*A*A), who will read Law at Warwick University; Roseanna (A*A*A*), who will read Economics at Southampton; and to Arko (A*A*A) who will go to Warwick to read Mathematics, Operational Research, Statistics and Economics. In Level 3 BTEC Sport Science, Harrison gained an impressive D*D*D* and will go to Exeter to read Sport and Exercise Science.
The BTEC Sport Science qualification continues to see impressive academic results. This year six pupils took BTEC Sport; two of whom have received professional rugby training contracts and four of whom are taking up places at university to read courses in sports science or sports management. The school is proud to support many children from Gloucestershire families who excel in their sports and who go on to careers in these areas.
Four former Gloucester Cathedral choristers have also achieved academic success and are going on to study History, Law, Music Production, and Engineering.
As the school concludes its 485th anniversary year educating the children of Gloucestershire, this diverse year group of strong all-rounders has performed exceptionally well.

| Subject | Entries | A* | A | B | C | D | E | U |
| Art - Fine Art | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Art - Photography | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Biology | 9 | 1 | 3 | 1 | 2 | 1 | 1 | 0 |
| BTEC* | 18 | 4 | 11 | 0 | 3 | 0 | 0 | 0 |
| Business Studies | 14 | 0 | 3 | 5 | 3 | 3 | 0 | 0 |
| Chemistry | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Classical Civilisation | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
| Computer Science | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| DT | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Economics | 11 | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| English | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Geography | 14 | 1 | 1 | 10 | 2 | 0 | 0 | 0 |
| History | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Latin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathematics | 11 | 2 | 3 | 2 | 1 | 2 | 0 | 1 |
| Further Mathematics | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Music | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| PE | 13 | 0 | 1 | 7 | 3 | 1 | 1 | 0 |
| Philosophy & Ethics | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Physics | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Politics | 7 | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| Psychology | 20 | 2 | 2 | 9 | 4 | 0 | 2 | 1 |
| Spanish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theatre Studies | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| EPQ | 18 | 5 | 6 | 3 | 4 | 0 | 0 | 0 |
| Core Maths | 11 | 0 | 1 | 1 | 6 | 0 | 2 | 1 |
| Biology AS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BTEC* converted to A-level equivalent | ||||||||

| Subject | Entries | A* | A | B | C | D | E | U |
| Art - Fine Art | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art - Photography | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Art - Textiles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology | 10 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| BTEC Sport* | 27 | 12 | 10 | 0 | 5 | 0 | 0 | 0 |
| Business Studies | 12 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| Chemistry | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Classical Civilisation | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Computer Science | 9 | 0 | 0 | 4 | 1 | 2 | 2 | 0 |
| DT | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Economics | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| English | 11 | 1 | 1 | 5 | 3 | 1 | 0 | 0 |
| French | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Geography | 10 | 1 | 1 | 3 | 3 | 2 | 0 | 0 |
| History | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Latin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathematics | 13 | 1 | 6 | 1 | 2 | 2 | 1 | 0 |
| Further Mathematics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Music | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PE | 7 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| PRE | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Physics | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Politics | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Psychology | 17 | 0 | 2 | 9 | 6 | 0 | 0 | 0 |
| Spanish | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theatre Studies | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| EPQ | 19 | 7 | 4 | 4 | 4 | 0 | 0 | 0 |
| Further Maths AS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Physics AS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 231 | 30 | 43 | 51 | 43 | 11 | 4 | 1 |
| BTEC* converted to A-level equivalent | ||||||||
.jpg)
| Subject | Entries | A* | A | B | C | D |
| Biology | 7 | 0 | 0 | 5 | 2 | 0 |
| BTEC* | 21 | 13 | 8 | 0 | 0 | 0 |
| Business Studies | 10 | 0 | 0 | 2 | 4 | 3 |
| Chemistry | 6 | 0 | 0 | 1 | 5 | 0 |
| Classical Civilisation | 4 | 0 | 1 | 1 | 2 | 0 |
| Classical Greek | 1 | 1 | 0 | 0 | 0 | 0 |
| Computer Science | 7 | 1 | 0 | 4 | 1 | 1 |
| DT | 4 | 0 | 1 | 3 | 0 | 0 |
| Economics | 2 | 1 | 1 | 0 | 0 | 0 |
| English Literature | 8 | 1 | 0 | 5 | 2 | 0 |
| EPQ | 22 | 7 | 6 | 3 | 4 | 2 |
| French | 1 | 1 | 0 | 0 | 0 | 0 |
| Further Maths | 1 | 0 | 0 | 0 | 1 | 0 |
| Geography | 7 | 1 | 1 | 1 | 3 | 1 |
| History | 6 | 0 | 2 | 4 | 0 | 0 |
| Latin | 2 | 0 | 1 | 1 | 0 | 0 |
| Maths | 12 | 0 | 2 | 3 | 3 | 4 |
| Music | 1 | 0 | 1 | 0 | 0 | 0 |
| PE | 6 | 1 | 0 | 3 | 0 | 2 |
| Philosophy, Religion and Ethics | 6 | 2 | 0 | 4 | 0 | 0 |
| Photography | 2 | 1 | 1 | 0 | 0 | 0 |
| Physics | 9 | 0 | 0 | 4 | 3 | 2 |
| Politics | 2 | 0 | 1 | 1 | 0 | 0 |
| Psychology | 10 | 0 | 4 | 1 | 2 | 3 |
| Spanish | 3 | 0 | 0 | 1 | 1 | 0 |
| Textiles | 1 | 1 | 0 | 0 | 0 | 0 |
| Theatre Studies | 4 | 0 | 1 | 2 | 1 | 0 |
| Total | 122 | 24 | 25 | 46 | 30 | 16 |
| BTEC* converted to A-level equivalent |

| Subject | Entries | A* | A | B | C | D | E |
| Art | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| Biology | 15 | 1 | 4 | 3 | 6 | 1 | 0 |
| BTEC Sport* | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| Business | 7 | 0 | 0 | 2 | 3 | 2 | 0 |
| Chemistry | 10 | 0 | 2 | 1 | 4 | 3 | 0 |
| Classical Civilisation | 6 | 1 | 0 | 3 | 1 | 1 | 0 |
| Classical Greek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Computer Science | 12 | 0 | 3 | 1 | 3 | 1 | 4 |
| DT | 10 | 1 | 0 | 5 | 3 | 1 | 0 |
| Economics | 7 | 0 | 1 | 0 | 1 | 4 | 1 |
| English | 13 | 2 | 0 | 6 | 3 | 1 | 1 |
| French | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Further Mathematics | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Geography | 15 | 1 | 3 | 6 | 3 | 0 | 2 |
| History | 7 | 0 | 3 | 2 | 2 | 0 | 0 |
| Latin | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mathematics | 18 | 0 | 6 | 2 | 4 | 3 | 3 |
| Music | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| PE | 7 | 0 | 2 | 2 | 0 | 3 | 0 |
| Philosophy & Ethics | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Photography | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Physics | 10 | 1 | 0 | 6 | 3 | 0 | 0 |
| Politics | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
| Psychology | 16 | 0 | 4 | 6 | 3 | 2 | 1 |
| Spanish | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| Theatre Studies | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 195 | 16 | 39 | 59 | 43 | 24 | 14 |
| *BTEC is converted to A Level equivalent | |||||||

| Entries | A* | A | B | C | D | E | |
| Art | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
| Biology | 6 | 1 | 1 | 3 | 0 | 0 | 1 |
| BTEC Sport* | 18 | 11 | 1 | 0 | 6 | 0 | 0 |
| Business | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chemistry | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chinese | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Classical Civilisation | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Computer Science | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Design Technology | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Economics | 6 | 1 | 0 | 1 | 3 | 1 | 0 |
| English | 15 | 3 | 4 | 5 | 3 | 0 | 0 |
| EPQ | 20 | 8 | 7 | 4 | 1 | 0 | 0 |
| French | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Further Mathematics | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geography | 7 | 0 | 1 | 2 | 3 | 0 | 1 |
| Greek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| History | 12 | 2 | 4 | 3 | 2 | 1 | 0 |
| Latin | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mathematics | 10 | 0 | 3 | 2 | 2 | 2 | 1 |
| Music | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philosophy & Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Photography | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Physics | 7 | 0 | 1 | 2 | 2 | 1 | 1 |
| Politics | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Psychology | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Spanish | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Textiles | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Theatre Studies | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| TOTAL | 117 | 17 | 25 | 38 | 25 | 8 | 4 |
| *BTEC has been converted to A Level equivalents |
| Degree / Destination | University / Employer |
| Politics and International Relations | University of Nottingham |
| Sport Coaching Science | University of Gloucestershire |
| Physical Education with QTS (Secondary) | University of Brighton |
| Natural Sciences | University of Nottingham |
| Economics, Finance and International Business | Oxford Brookes University |
| Human Geography | Cardiff University |
| English Literature | Cardiff University |
| Business Management | Lancaster University |
| Sports Coaching and Physical Education | Oxford Brookes University |
| Musical Theatre Performance | University of East London |
| Classical Civilisation | University of Nottingham |
| Materials Science and Engineering | Swansea University |
| International Development | University of Leeds |
| French | Cardiff University |
| Property Development and Planning | Oxford Brookes University |
| Psychology with Neuroscience | University of Reading |
| Automotive & Transport Design | University of Wales Trinity Saint David |
| Business and Management | Oxford Brookes University |
| Fashion Marketing and Branding | Nottingham Trent University |
| Sport Coaching | Cardiff Metropolitan University |
| Ancient History | Swansea University |
| Interior Architecture | University of Brighton |
| English and Creative Writing | University of Birmingham |
| Marketing & Public Relations | Leeds Beckett University |
| Mechanical Engineering | Swansea University |
| Communication, Media and Culture/International Relations | Oxford Brookes University |
| History and Politics | University of Liverpool |
| Geography | Reading University |
| English | University of Exeter |
| History | University of Exeter |
| Product Design Engineering | Brunel University |
| Exercise and Sport Sciences | University of Exeter |
| Liberal Arts | University of Exeter |
| Entries | A* | A | B | C | D | E | |
| Art | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Biology | 8 | 2 | 2 | 3 | 1 | 0 | 0 |
| BTEC | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Business | 13 | 1 | 0 | 7 | 1 | 4 | 0 |
| Chemistry | 8 | 2 | 2 | 1 | 1 | 2 | 0 |
| Chinese | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Classical Civilisation | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Computer Science | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Design & Technology | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Economics | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| English | 10 | 3 | 4 | 1 | 2 | 0 | 0 |
| EPQ | 22 | 11 | 4 | 4 | 3 | 0 | 0 |
| French | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Further Maths | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geography | 9 | 1 | 4 | 2 | 2 | 0 | 0 |
| History | 12 | 5 | 3 | 2 | 2 | 0 | 0 |
| Latin | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mathematics | 8 | 3 | 2 | 1 | 1 | 0 | 1 |
| Music | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| PE | 6 | 2 | 0 | 3 | 1 | 0 | 0 |
| Philosophy and Ethics | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Photography | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Physics | 5 | 0 | 1 | 2 | 1 | 1 | 0 |
| Politics | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Psychology | 8 | 3 | 2 | 1 | 2 | 0 | 0 |
| Spanish | 6 | 2 | 3 | 0 | 0 | 0 | 1 |
| Textiles | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Theatre Studies | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 165 | 63 | 39 | 33 | 19 | 9 | 2 |

| Entries | A* | A | B | C | D | E | |
| Art | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Photography | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Biology | 8 | 2 | 3 | 1 | 2 | 0 | 0 |
| Business | 6 | 0 | 2 | 0 | 3 | 1 | 0 |
| Chemistry | 9 | 3 | 2 | 2 | 2 | 0 | 0 |
| Chinese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Classical Civilisation | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Design Technology | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Economics | 7 | 0 | 3 | 2 | 2 | 0 | 0 |
| English | 9 | 2 | 3 | 2 | 2 | 0 | 0 |
| French | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Geography | 7 | 0 | 4 | 2 | 1 | 0 | 0 |
| Greek | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| History | 18 | 5 | 2 | 6 | 5 | 0 | 0 |
| Latin | 9 | 2 | 4 | 3 | 0 | 0 | 0 |
| Mathematics | 15 | 4 | 3 | 5 | 0 | 1 | 1 |
| Further Mathematics | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Music | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| PE | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Philosophy & Ethics | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Physics | 6 | 2 | 2 | 1 | 1 | 0 | 0 |
| Politics | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
| Psychology | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Spanish | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Theatre Studies | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 33 | 50 | 40 | 23 | 2 | 2 |

Download the round-up of our 2019 A Level Results HERE
| Entries | A* | A | B | C | D | E | U | |
| Art | 2 | 1 | 1 | |||||
| Biology | 15 | 2 | 4 | 4 | 3 | 2 | ||
| Business Studies | 7 | 3 | 4 | |||||
| Chemistry | 8 | 1 | 1 | 2 | 4 | |||
| Chinese | 1 | 1 | ||||||
| Classical Civilisation | 3 | 1 | 1 | 1 | ||||
| Design & Technology | 8 | 2 | 4 | 1 | 1 | |||
| Economics | 4 | 1 | 2 | 1 | ||||
| English | 7 | 1 | 2 | 1 | 1 | 1 | ||
| French | 3 | 2 | 1 | |||||
| Geography | 9 | 4 | 3 | 2 | ||||
| German | 1 | 1 | ||||||
| Greek | 1 | 1 | ||||||
| History | 11 | 2 | 3 | 6 | ||||
| Latin | 3 | 1 | 1 | 1 | ||||
| Mathematics | 15 | 2 | 1 | 3 | 5 | 3 | 1 | |
| Further Mathematics | 1 | 1 | ||||||
| Music | 3 | 1 | 2 | |||||
| PE | 7 | 3 | 3 | 1 | ||||
| Philosophy, Religion & Ethics | 2 | 2 | ||||||
| Physics | 10 | 3 | 5 | 2 | ||||
| Politics | 5 | 1 | 2 | 1 | 1 | |||
| Psychology | 8 | 2 | 1 | 3 | 1 | 1 | ||
| Spanish | 4 | 3 | 1 | |||||
| Theatre Studies | 4 | 1 | 1 | 2 | ||||
| Portugese | 1 | 1 | ||||||
| BTEC Sport | 6 | 6 | ||||||
| EPQ | 14 | 6 | 6 | 2 | ||||
| IFS | 11 | 1 | 2 | 5 | 3 |
| Subject | Entries | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Art | 3 | 3 | ||||||
| Biology | 11 | 1 | 3 | 2 | 4 | 1 | ||
| Business Studies | 7 | 2 | 3 | 2 | ||||
| Chemistry | 8 | 1 | 4 | 1 | 2 | |||
| Chinese | 3 | 2 | 1 | |||||
| Classical Civilisation | 3 | 3 | ||||||
| Design & Technology | 4 | 1 | 2 | 1 | ||||
| Economics | 6 | 2 | 1 | 2 | 1 | |||
| English | 5 | 1 | 4 | |||||
| Geography | 6 | 1 | 3 | 2 | ||||
| German | 1 | 1 | ||||||
| Greek | 1 | 1 | ||||||
| History | 8 | 2 | 2 | 3 | 1 | |||
| ICT | 1 | 1 | ||||||
| Latin | ||||||||
| Mathematics | 11 | 2 | 2 | 3 | 1 | 3 | ||
| Further Mathematics | 2 | 2 | ||||||
| Music | 2 | 1 | 1 | |||||
| PE | 5 | 5 | ||||||
| Philosophy, Religion & Ethics | 3 | 1 | 2 | |||||
| Physics | 4 | 1 | 2 | 1 | ||||
| Politics | 7 | 3 | 2 | 2 | ||||
| Psychology | 5 | 1 | 1 | 3 | ||||
| Turkish |
Subject | Location | Subject | Location |
|---|---|---|---|
History & Politics | Queen Mary University of London | Biology with Foundation Year | Swansea University |
Events Management | Oxford Brookes University | Health & Exercise Science | University of Bath |
History of Art | University of Edinburgh | Army | |
Computer Science | University of York | Geography | University of Bristol |
Marketing | Plymouth University | Geography | Oxford Brookes University |
Theatrical Make-Up | Gloucester College | Sport Rehabilitation | University of West of England, Bristol |
Geography | University of Exeter | Business & Management | University of Aston |
Mathematics | University of Bristol | Chiropractic | AECC Bournemouth |
Rural Land Management | Royal Agricultural University | Music - Vocal Faculty | Guildhall School of Music & Drama |
Art Foundation | Stroud College | History | University of Birmingham |
Employment | Family Firm | Law | University of Nottingham |
Agriculture & Animal Production | Newcastle University | Mathematics & Physics | University of Exeter |
Government & Economics | London School of Economics | Business & Marketing Management | Oxford Brookes University |
Agriculture | Newcastle University | Law | University of Exeter |
Mathematics & Russian | University of Glasgow | Gap Year |








